Application: To be used for main power supply such as in low voltage distribution power networks, indoor and outdoor areas. It can be installe ......
Email: jason@xienuoenterprise.com
Application:
To be used for main power supply such as in low voltage distribution power networks, indoor and outdoor areas. It can be installed in ducts, in dry or wet locations, recommended for direct burial where require higher electrical and mechanical protection.
Construction:
1.Conductor - Class 2 stranded (compacted) Copper
2.Insulation - Cross linked polyethylene (XLPE)
3.Filler - Non-hygroscopic material
4.Binder tape - Non-hygroscopic material tape
5.Inner sheath - Polyvinyl chloride compound (PVC)
6.Armor - Galvanized steel wires
7.Binder tape - Non-hygroscopic material tape
8.Outer sheath - Polyvinyl chloride compound (PVC)
Temperature characteristics:
Conductor operating temperature: -15℃~90℃
Min. temperatrue laying condition: 0℃
Conductor emergency operating temperature: 105℃
Conductor short-circuit operating temperature (5s): 250℃
Electrical Characteristics:
Rated voltage: 0.6/1 (1.2) kV
High voltage test: 3.5kV / 5min
Color:
According to customer requirements
Standard:
Cable design: IEC 60502-1 or AS/ZNS 5000.1
Size | 2 Core Cable Data Sheet | Approx. Weight
|
|||||
CU Conductor | XLPE Insulation | Outer Sheath | Approx. Overall Dia. | ||||
Str. No. | Resistance | Nominal Thickness | Nominal Thickness | ||||
Core No. | mm2 | No.s | Ω/km | mm | mm | mm | kg/km |
2 | 1.5 | 7 | 12.1 | 0.7 | 1.8 | 14.5 | 331 |
2 | 2.5 | 7 | 7.41 | 0.7 | 1.8 | 15.4 | 383 |
2 | 4 | 7 | 4.61 | 0.7 | 1.8 | 16.4 | 440 |
2 | 6 | 7 | 3.08 | 0.7 | 1.8 | 18.4 | 632 |
2 | 10 | 7 | 1.83 | 0.7 | 1.8 | 20.2 | 780 |
2 | 16 | 7 | 1.15 | 0.7 | 1.8 | 22.3 | 980 |
2 | 25 | 7 | 0.727 | 0.9 | 1.8 | 25.8 | 1423 |
2 | 35 | 7 | 0.524 | 0.9 | 1.8 | 27.8 | 1688 |
2 | 50 | 7 | 0.387 | 1.0 | 1.9 | 30.8 | 2119 |
2 | 70 | 19 | 0.268 | 1.1 | 2.0 | 35.6 | 2935 |
2 | 95 | 19 | 0.193 | 1.1 | 2.1 | 39.6 | 3668 |
2 | 120 | 19 | 0.153 | 1.2 | 2.3 | 43.2 | 4380 |
2 | 150 | 19 | 0.124 | 1.4 | 2.4 | 48.1 | 5553 |
2 | 185 | 37 | 0.0991 | 1.6 | 2.6 | 53.3 | 6718 |
2 | 240 | 37 | 0.0754 | 1.7 | 2.7 | 58.8 | 8223 |
Size | 3 Core Cable Data Sheet | Approx. Weight
|
|||||
CU Conductor | XLPE Insulation | Outer Sheath | Approx. Overall Dia. | ||||
Str. No. | Resistance | Nominal Thickness | Nominal Thickness | ||||
Core No. | mm2 | No.s | Ω/km | mm | mm | mm | kg/km |
3 | 1.5 | 7 | 12.1 | 0.7 | 1.8 | 15.0 | 364 |
3 | 2.5 | 7 | 7.41 | 0.7 | 1.8 | 15.9 | 425 |
3 | 4 | 7 | 4.61 | 0.7 | 1.8 | 17.0 | 501 |
3 | 6 | 7 | 3.08 | 0.7 | 1.8 | 19.2 | 723 |
3 | 10 | 7 | 1.83 | 0.7 | 1.8 | 21.1 | 908 |
3 | 16 | 7 | 1.15 | 0.7 | 1.8 | 23.4 | 1175 |
3 | 25 | 7 | 0.727 | 0.9 | 1.8 | 27.1 | 1705 |
3 | 35 | 7 | 0.524 | 0.9 | 1.8 | 29.2 | 2072 |
3 | 50 | 7 | 0.387 | 1.0 | 1.9 | 32.4 | 2615 |
3 | 70 | 19 | 0.268 | 1.1 | 2.1 | 38.2 | 3709 |
3 | 95 | 19 | 0.193 | 1.1 | 2.2 | 42.1 | 4671 |
3 | 120 | 19 | 0.153 | 1.2 | 2.3 | 45.7 | 5588 |
3 | 150 | 19 | 0.124 | 1.4 | 2.5 | 51.5 | 7146 |
3 | 185 | 37 | 0.0991 | 1.6 | 2.7 | 56.6 | 8608 |
3 | 240 | 37 | 0.0754 | 1.7 | 2.9 | 63.1 | 10756 |
Size | 4 Core Cable Data Sheet | Approx. Weight
|
|||||
CU Conductor | XLPE Insulation | Outer Sheath | Approx. Overall Dia. | ||||
Str. No. | Resistance | Nominal Thickness | Nominal Thickness | ||||
Core No. | mm2 | No.s | Ω/km | mm | mm | mm | kg/km |
4 | 1.5 | 7 | 12.1 | 0.7 | 1.8 | 15.8 | 407 |
4 | 2.5 | 7 | 7.41 | 0.7 | 1.8 | 16.8 | 479 |
4 | 4 | 7 | 4.61 | 0.7 | 1.8 | 19.0 | 693 |
4 | 6 | 7 | 3.08 | 0.7 | 1.8 | 20.4 | 833 |
4 | 10 | 7 | 1.83 | 0.7 | 1.8 | 22.5 | 1069 |
4 | 16 | 7 | 1.15 | 0.7 | 1.8 | 25.8 | 1543 |
4 | 25 | 7 | 0.727 | 0.9 | 1.8 | 29.1 | 2042 |
4 | 35 | 7 | 0.524 | 0.9 | 1.9 | 31.7 | 2516 |
4 | 50 | 7 | 0.387 | 1.0 | 2.1 | 36.3 | 3464 |
4 | 70 | 19 | 0.268 | 1.1 | 2.2 | 41.6 | 4557 |
4 | 95 | 19 | 0.193 | 1.1 | 2.3 | 45.9 | 5764 |
4 | 120 | 19 | 0.153 | 1.2 | 2.5 | 51.6 | 7447 |
4 | 150 | 19 | 0.124 | 1.4 | 2.7 | 56.4 | 8900 |
4 | 185 | 37 | 0.0991 | 1.6 | 2.8 | 61.9 | 10704 |
4 | 240 | 37 | 0.0754 | 1.7 | 3.1 | 69.3 | 13483 |
Size | 5 Core Cable Data Sheet | Approx. Weight
|
|||||
CU Conductor | XLPE Insulation | Outer Sheath | Approx. Overall Dia. | ||||
Str. No. | Resistance | Nominal Thickness | Nominal Thickness | ||||
Core No. | mm2 | No.s | Ω/km | mm | mm | mm | kg/km |
5 | 1.5 | 7 | 12.1 | 0.7 | 1.8 | 16.6 | 451 |
5 | 2.5 | 7 | 7.41 | 0.7 | 1.8 | 18.7 | 660 |
5 | 4 | 7 | 4.61 | 0.7 | 1.8 | 20.1 | 784 |
5 | 6 | 7 | 3.08 | 0.7 | 1.8 | 21.6 | 945 |
5 | 10 | 7 | 1.83 | 0.7 | 1.8 | 24.8 | 1370 |
5 | 16 | 7 | 1.15 | 0.7 | 1.8 | 27.6 | 1779 |
5 | 25 | 7 | 0.727 | 0.9 | 1.9 | 31.5 | 2402 |
5 | 35 | 7 | 0.524 | 0.9 | 2.0 | 34.4 | 2990 |
5 | 50 | 7 | 0.387 | 1.0 | 2.2 | 39.8 | 4164 |
5 | 70 | 19 | 0.268 | 1.1 | 2.3 | 45.2 | 5425 |
5 | 95 | 19 | 0.193 | 1.1 | 2.5 | 51.6 | 7406 |
5 | 120 | 19 | 0.153 | 1.2 | 2.7 | 56.3 | 8918 |
5 | 150 | 19 | 0.124 | 1.4 | 2.8 | 61.4 | 10628 |
5 | 185 | 37 | 0.0991 | 1.6 | 3.0 | 68.2 | 12985 |
5 | 240 | 37 | 0.0754 | 1.7 | 3.3 | 75.9 | 16276 |
The main products include steel wire, steel strand, galvanized steel strand, aluminum coil, aluminum plate, aluminum strip, aluminum foil, aluminum discs, color-coated aluminum coil, copper wire, and cables. The products are widely used in various fields such as power cables, overhead power lines, automobiles, ships, building decoration, etc.
Our company has a wide range of businesses and a diverse product lines. As of now, we have directly invested in factories such as Henan Xuntai Aluminum New Materials Co., Ltd., Henan Xiecheng Aluminum Co., Ltd., Sichuan Guangyuan High-strength Wire Materials Co., Ltd. and Henan Hongfeng Cable Co., Ltd. Nationwide, we have over 100,000 square meters of factory and office space, approximately 1,200 employees, and the annual output value of over 100 billion yuan.
Our machinery is user-friendly, with a fully automated food processing line that includes automation functions to precisely control the production process. This greatly enhances production efficiency and ensures stable output for processed food.
Based on the principles of "Integrity First", "Quality First" and "Customer First", relying on the advanced production equipments, scientific management system, strict production process, as well as professional R&D and sales teams, our products have been sold far and wide to over 150 countries and regions at home and abroad, earning widespread acclaim and trust from customers both domestically and internationally.