AAAC (All-Alloy Aluminum Conductor) PVC Sheath is a cable structure with an aluminum alloy conductor and a PVC sheath on the outside. AAAC (All ......
Email: jason@xienuoenterprise.com
AAAC (All-Alloy Aluminum Conductor) PVC Sheath is a cable structure with an aluminum alloy conductor and a PVC sheath on the outside.
Used for overhead distribution and transmission lines especially adjacent to ocean coastlines for corrosion resistance.
IEC61089,ASTM B-399,BS3242,NFC34125
AA-6101 aluminium alloy,Concentrically stranded
Max. Size 2500MCM, Max. str. No. 91Wires
Excellent conductivity,specific mechanical resistance, high corrosion resistance
Technical characteristics / U.S.A Sizes - ASTM
Code Name | Conductor size | Stranding No. & Wire No.s | Approx. Overall Dia. | Approx. Weight | Rated strength | Max. D.C. resistance at 20℃ | ||
AWG (MCM) | mm2 | No.s | mm | mm | Kg/km | Kn | Ω/km | |
Akron | 15.51 | 7 | 1.68 | 5.04 | 43 | 4.9 | 2.15980 | |
4 | 21.14 | 7 | 1.96 | 5.88 | 58 | 6.7 | 1.35570 | |
Alton | 48.69(4) | 24.67 | 7 | 2.12 | 6.36 | 68 | 7.8 | 1.58600 |
2 | 33.65 | 7 | 2.47 | 7.41 | 92 | 10.7 | 0.99870 | |
Ames | 77.47(2) | 39.26 | 7 | 2.67 | 8.01 | 108 | 12.5 | 0.85470 |
1/0 | 53.49 | 7 | 3.12 | 9.36 | 148 | 17 | 0.62590 | |
Azusa | 123.3(1/0) | 62.46 | 7 | 3.37 | 10.11 | 172 | 19.8 | 0.53650 |
2/0 | 67.45 | 7 | 3.5 | 10.5 | 186 | 20.5 | 0.49740 | |
Anaheim | 155.4(2/0) | 78.75 | 7 | 3.78 | 11.34 | 217 | 24 | 0.42640 |
3/0 | 85.00 | 7 | 3.93 | 11.79 | 234 | 25.9 | 0.39450 | |
Amherst | 195.7 (3/0) | 99.20 | 7 | 4.25 | 12.75 | 274 | 30.2 | 0.33730 |
4/0 | 107.20 | 7 | 4.42 | 13.26 | 296 | 32.7 | 0.31190 | |
Alliance | 246.9 (4/0) | 125.10 | 7 | 4.77 | 14.31 | 345 | 38.1 | 0.26780 |
250.0 | 126.70 | 19 | 2.91 | 14.55 | 348 | 39 | 0.26510 | |
300.0 | 152.10 | 19 | 3.19 | 15.95 | 419 | 46.8 | 0.22060 | |
Butte | 312.8 | 158.50 | 19 | 3.26 | 16.3 | 437 | 48.8 | 0.21120 |
350.0 | 177.30 | 19 | 3.45 | 17.25 | 490 | 52.3 | 0.18860 | |
Canton | 394.5 | 199.00 | 19 | 3.66 | 18.3 | 551 | 59 | 0.16760 |
202.70 | 19 | 3.69 | 18.45 | 560 | 59.8 | 0.16490 | ||
450.0 | 228.00 | 19 | 3.91 | 19.55 | 629 | 67.2 | 0.14680 | |
Cairo | 456.4 | 235.80 | 19 | 3.98 | 19.9 | 652 | 69.6 | 0.14310 |
500.0 | 253.40 | 19 | 4.12 | 20.6 | 698 | 74.6 | 0.13220 | |
550.0 | 278.70 | 37 | 3.1 | 21.7 | 770 | 83.8 | 0.12000 |
AAAC-Technical characteristics / BS3242 | ||||||||
Code Name | Nominal Cross-section Area | Calculated Cross-section Area | Stranding No. & Wire No.s | Approx. Overall Dia. | Approx. Weight | Rated Strength | D.C. Resistance at 20°C | |
mm2 | mm2 | No.s | mm | mm | Kg/km | Kn | Ω/km | |
Box | 15 | 18.82 | 7 | 1.85 | 5.55 | 52 | 5.3 | 1.74950 |
Acacia | 20 | 23.79 | 7 | 2.08 | 6.24 | 66 | 6.7 | 1.38400 |
Almond | 25 | 30.10 | 7 | 2.34 | 7.02 | 83 | 8.4 | 1.09340 |
Cedar | 30 | 35.47 | 7 | 2.54 | 7.62 | 98 | 9.9 | 0.92810 |
35 | 42.18 | 7 | 2.77 | 8.31 | 116 | 11.8 | 0.78040 | |
Fir | 40 | 47.84 | 7 | 2.95 | 8.85 | 132 | 13.4 | 0.68800 |
Hazel | 50 | 59.87 | 7 | 3.3 | 9.90 | 165 | 16.8 | 0.54980 |
Pine | 60 | 71.65 | 7 | 3.61 | 10.83 | 198 | 20.1 | 0.45940 |
70 | 84.05 | 7 | 3.91 | 11.73 | 232 | 23.5 | 0.39170 | |
Willow | 75 | 89.73 | 7 | 4.04 | 12.12 | 247 | 25.1 | 0.36690 |
80 | 96.52 | 7 | 4.19 | 12.57 | 266 | 27 | 0.34410 | |
90 | 108.00 | 7 | 4.44 | 13.32 | 299 | 30.5 | 0.30230 | |
Oak | 100 | 118.90 | 7 | 4.65 | 13.95 | 328 | 33.3 | 0.27690 |
100 | 118.70 | 19 | 2.82 | 14.10 | 327 | 33.3 | 0.27870 | |
Mulberry | 125 | 150. 90 | 19 | 3.18 | 15.90 | 416 | 42.3 | 0.21920 |
The main products include steel wire, steel strand, galvanized steel strand, aluminum coil, aluminum plate, aluminum strip, aluminum foil, aluminum discs, color-coated aluminum coil, copper wire, and cables. The products are widely used in various fields such as power cables, overhead power lines, automobiles, ships, building decoration, etc.
Our company has a wide range of businesses and a diverse product lines. As of now, we have directly invested in factories such as Henan Xuntai Aluminum New Materials Co., Ltd., Henan Xiecheng Aluminum Co., Ltd., Sichuan Guangyuan High-strength Wire Materials Co., Ltd. and Henan Hongfeng Cable Co., Ltd. Nationwide, we have over 100,000 square meters of factory and office space, approximately 1,200 employees, and the annual output value of over 100 billion yuan.
Our machinery is user-friendly, with a fully automated food processing line that includes automation functions to precisely control the production process. This greatly enhances production efficiency and ensures stable output for processed food.
Based on the principles of "Integrity First", "Quality First" and "Customer First", relying on the advanced production equipments, scientific management system, strict production process, as well as professional R&D and sales teams, our products have been sold far and wide to over 150 countries and regions at home and abroad, earning widespread acclaim and trust from customers both domestically and internationally.