Application: Low-voltage multi-core aluminum cables are widely used in manufacturing power supply, building power engineering and regional pow ......
Email: jason@xienuoenterprise.com
Application:
Low-voltage multi-core aluminum cables are widely used in manufacturing power supply, building power engineering and regional power grid transmission, especially in cost-sensitive and non-high-risk environments (such as rural power grid transformation and photovoltaic power stations), where they have significant advantages..
Standard:
IEC60502,BS 5467
Construction:
Conductor:Aluminum
Insulation:Polyvinyl chloride(PVC)
Filler:If any
Inner Sheath:Polyvinyl chloride(PVC)
Armored:Galvanized Steel Wire
Outer Sheath:Polyvinyl chloride(PVC)
Size | 4 Core Cable Data Sheet | Approx. Weight | |||||
AL Conductor | Insulation | Outer Sheath | Approx. Overall Dia. | ||||
Str. No. | Diameter | Nominal Thickness | Nominal Thickness | ||||
Core No. | mm2 | No.s | mm | mm | mm | mm | kg/km |
4 | 1.5 | 7 | 1.56 | 0.8 | 1.8 | 16.2 | 401 |
4 | 2.5 | 7 | 2.01 | 0.8 | 1.8 | 18.2 | 571 |
4 | 4 | 7 | 2.52 | 1.0 | 1.8 | 20.5 | 701 |
4 | 6 | 7 | 3.09 | 1.0 | 1.8 | 21.9 | 788 |
4 | 10 | 7 | 3.99 | 1.0 | 1.8 | 24.7 | 1063 |
4 | 16 | 7 | 5.04 | 1.0 | 1.8 | 27.3 | 1277 |
4 | 25 | 7 | 6.0 | 1.2 | 1.9 | 30.8 | 1615 |
4 | 35 | 7 | 7.0 | 1.2 | 2.0 | 33.4 | 1870 |
4 | 50 | 7 | 8.2 | 1.4 | 2.1 | 38.8 | 2612 |
4 | 70 | 19 | 9.9 | 1.4 | 2.3 | 43.3 | 3159 |
4 | 95 | 19 | 11.6 | 1.6 | 2.5 | 49.8 | 4317 |
4 | 120 | 19 | 13.0 | 1.6 | 2.6 | 53.8 | 4995 |
4 | 150 | 19 | 14.4 | 1.8 | 2.7 | 58.4 | 5763 |
4 | 185 | 37 | 16.2 | 2.0 | 2.9 | 64.6 | 6870 |
4 | 240 | 37 | 18.6 | 2.2 | 3.1 | 71.8 | 8291 |
Size | 5 Core Cable Data Sheet | Approx. Weight | |||||
AL Conductor | Insulation | Outer Sheath | Approx. Overall Dia. | ||||
Str. No. | Diameter | Nominal Thickness | Nominal Thickness | ||||
Core No. | mm2 | No.s | mm | mm | mm | mm | kg/km |
5 | 1.5 | 7 | 1.56 | 0.8 | 1.8 | 18.0 | 553 |
5 | 2.5 | 7 | 2.01 | 0.8 | 1.8 | 19.3 | 628 |
5 | 4 | 7 | 2.52 | 1.0 | 1.8 | 21.8 | 781 |
5 | 6 | 7 | 3.09 | 1.0 | 1.8 | 23.3 | 888 |
5 | 10 | 7 | 3.99 | 1.0 | 1.8 | 26.4 | 1210 |
5 | 16 | 7 | 5.04 | 1.0 | 1.8 | 29.3 | 1453 |
5 | 25 | 7 | 6.0 | 1.2 | 1.9 | 33.2 | 1837 |
5 | 35 | 7 | 7.0 | 1.2 | 2.1 | 37.1 | 2417 |
5 | 50 | 7 | 8.2 | 1.4 | 2.2 | 42.1 | 3027 |
5 | 70 | 19 | 9.9 | 1.4 | 2.4 | 48.1 | 4053 |
5 | 95 | 19 | 11.6 | 1.6 | 2.6 | 54.6 | 5103 |
5 | 120 | 19 | 13.0 | 1.6 | 2.7 | 58.6 | 5791 |
5 | 150 | 19 | 14.4 | 1.8 | 2.9 | 64.3 | 6855 |
5 | 185 | 37 | 16.2 | 2.0 | 3.1 | 70.7 | 8079 |
5 | 240 | 37 | 18.6 | 2.2 | 3.4 | 80.2 | 10676 |
Note:If you need detailed parameters of 2-core and 3-core, please send us an inquiry.
The main products include steel wire, steel strand, galvanized steel strand, aluminum coil, aluminum plate, aluminum strip, aluminum foil, aluminum discs, color-coated aluminum coil, copper wire, and cables. The products are widely used in various fields such as power cables, overhead power lines, automobiles, ships, building decoration, etc.
Our company has a wide range of businesses and a diverse product lines. As of now, we have directly invested in factories such as Henan Xuntai Aluminum New Materials Co., Ltd., Henan Xiecheng Aluminum Co., Ltd., Sichuan Guangyuan High-strength Wire Materials Co., Ltd. and Henan Hongfeng Cable Co., Ltd. Nationwide, we have over 100,000 square meters of factory and office space, approximately 1,200 employees, and the annual output value of over 100 billion yuan.
Our machinery is user-friendly, with a fully automated food processing line that includes automation functions to precisely control the production process. This greatly enhances production efficiency and ensures stable output for processed food.
Based on the principles of "Integrity First", "Quality First" and "Customer First", relying on the advanced production equipments, scientific management system, strict production process, as well as professional R&D and sales teams, our products have been sold far and wide to over 150 countries and regions at home and abroad, earning widespread acclaim and trust from customers both domestically and internationally.