Overhead bundle conductor cable is a type of cable used for power transmission, usually in high voltage transmission lines.
Email: jason@xienuoenterprise.com
Overhead bundle conductor cable is a type of cable used for power transmission, usually in high voltage transmission lines.
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation,maintenance and operative cost. The cables are designed for aerial power lines and room-entrance wires with AC rated voltage 1kV and below.
Cable Sizes: 25mm², 35mm², 50mm², 70mm², 95mm², 120mm² and 150mm²
Construction: 1, 2 or 3 Phase cores + Bare Support / neutral Al Alloy + optional 25mm² Street light.
Construction: 1, 2 or 3 Phase cores + Insulated Support / neutral Al Alloy + optional 25mm² Street light
1, 2 or 3 Phase cores + Insulated neutral Aluminium + optional 25mm² Street light.
Conductors: Aluminium Cable
Sizes: Type A : 95 – 185 mm² (3.8/6,6kV, 6.35/11kV, 12.7/22kV, 19/33kV)
Type B : 35 – 185 mm² (3.8/6,6kV, 6.35/11kV, 12.7/22kV)
: 50 – 185 mm² (19/33kV)
Construction: 3 Core, Circular Aluminium Stranded Conductor, XLPE Insulated, Individually Copper tape screened, FR PVC Sheathed + Steel catenary - FR PVC Sheathed
Structure: It consists of multiple conductor bundles, usually aluminum or aluminum alloy, and there may be a steel core in the center to enhance strength.
High conductivity: Aluminum or aluminum alloy provides good conductivity.
High strength: The steel core enhances mechanical strength and is suitable for long-distance overhead lines.
Lightweight: Compared with pure copper cables, it is lighter and easier to install and maintain.
Corrosion resistance: The outer conductor is usually treated with anti-corrosion to adapt to outdoor environments.
Low sag: The steel core reduces sag and is suitable for large-span installation.
1.High-voltage transmission: Commonly used in high-voltage transmission lines such as 110kV, 220kV, and 500kV.
2.Long-distance transmission: Suitable for long-distance power transmission, such as cross-regional power grids.
3.Mountainous areas and across rivers: High mechanical strength, suitable for complex terrain.
4.Urban power grid: Used for high-voltage transmission lines around cities.
ABC Cable NFC 33-209 Standard
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.08 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.08 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.91 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910 / 12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.91 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910 / 12.100 | 2.3 | 72 |
2x25 RM | 18 | 202 | 1.2 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18 | 249 | 1.200 / 12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.2 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200 / 12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868 / 12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868 / 12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641 / 12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630 / 1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630 / 1.200 / 1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630 / 0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630 / 0.868 / 1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630 / 0.868 / 1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630 / 0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630 / 0.641 / 1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630 / 0.641 / 1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33 | 950 | 0.630 / 0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37 | 1014 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630 / 0.443 / 1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37 | 1048 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630 / 0.443 / 1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630 / 0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630 / 0.320 / 1.910 | 13.5/2.3 | 240/72 |
ABC(Aerial Bundle) Cable IEC 60502
Number of Cores x Nominal Cross Section | min. breaking load of
conductor strand |
Current rating in the air | Outer diameter | Total weight |
mm^2 | kN | A | mm | kg/km |
IEC 60502 & TNB (AL/PE) | ||||
1x16+1x 25 RM | 6.4 | 61 | 15.3 | 160 |
3x16+1x 25 RM | 6.4 | 61 | 19 | 290 |
3x25+1x 25 RM | 6.4 | 84 | 23.2 | 400 |
3x35+1x 25 RM | 6.4 | 104 | 25.6 | 500 |
3x50+1x 35 RM | 8.9 | 129 | 30 | 680 |
3x70+1x 50 RM | 12.1 | 167 | 34.9 | 920 |
3x95+1x 70 RM | 18 | 209 | 40.6 | 1270 |
3x120+1x 70 RM | 18 | 246 | 44.1 | 1510 |
3x150+1x 95 RM | 24.2 | 283 | 49.2 | 1870 |
3x185+1x120 RM | 30.8 | 332 | 54.9 | 2340 |
3x25+1x25+1x16 RM | 6.4 | 84 | 23.2 | 470 |
3x35+1x25+1x16 RM | 6.4 | 104 | 25.6 | 560 |
3x50+1x35+1x16 RM | 8.9 | 129 | 30 | 740 |
3x70+1x50+1x16 RM | 12.1 | 167 | 34.9 | 980 |
3x95+1x70+1x16 RM | 18 | 209 | 40.6 | 1330 |
3x120+1x70+1x16 RM | 18 | 246 | 44.1 | 1580 |
3x150+1x95+1x16 RM | 24.2 | 283 | 49.2 | 1940 |
3x185+1x120+1x16 RM | 30.8 | 332 | 54.9 | 2410 |
ABC Cable - DES/LVC IEC 60502 (AL/XLPE) | ||||
4x25 RM | 3.5 | 84 | 21.5 | 420 |
4x35 RM | 4.9 | 104 | 23.9 | 550 |
4x120+1x25 RM | 16.8 | 246 | 43.8 | 1800 |
4x185+1x25 RM | 25.9 | 332 | 50.7 | 2700 |
ABC Cable -BS 7870-5 Standard
number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 80 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 90 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 105 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 118 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 130 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 154 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 170 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 190 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 210 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 240 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 156 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 180 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 200 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 235 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 254 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 303 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 380 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 188 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 212 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 241 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 278 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 318 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 378 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 544 | 1632 |
4x 50 + 1x 25 RM | 0,641 / 1,200 | 8,0 / 4,0 | 165 / 107 | 319 | 814 |
4x 50 + 1x 35 RM | 0,641 / 0,868 | 8,5 / 5,5 | 165 /132 | 319 | 845 |
4x 70 + 1x 25 RM | 0,443 / 1,200 | 10,7 / 4,0 | 205 / 107 | 360 | 1105 |
4x 70 + 2x 25 RM | 0,443 / 1,200 | 10,7 / 4,0 | 205 / 107 | 400 | 1217 |
4x 95 + 1x 25 RM | 0,320 / 1,200 | 13,7 / 4,0 | 240 / 107 | 418 | 1438 |
4x 95 + 2x 25 RM | 0,320 / 1,200 | 13,7 / 4,0 | 240 / 107 | 420 | 1544 |
4x120 + 1x 25 RM | 0,253 / 1,200 | 18,6 / 4,0 | 290 / 107 | 590 | 2050 |
MV ABC Cable IEC 60502
NUMBER OF CORES X
NOMINAL CROSS SECTION |
PHASE CONDUCTOR | MESSENGER SUSPENSION UNIT | CONTINUOUS CURRENT
RATING AT 300C AMBIENT TEMP |
||||
STRANDING | NOMINAL | MAXIMUM | STRANDING | NOMINAL | BREAKING | ||
SECTIONAL | CONDUCTOR | SECTIONAL AREA | LOAD | ||||
AREA | RESISTANCE | ||||||
NO.×MM² | NO.×MM | MM² | Ω/KM | NO.×MM | MM² | KN | A |
6.35/11KV | |||||||
3X50 + 1X25 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 116 |
3X70 + 1X50 | 19/.14 | 70 | 0.443 | 7/3.15 | 50 | 62 | 210 |
3X95+ 1X50 | 19/2.52 | 95 | 0.32 | 7/3.0 | 50 | 60 | 173 |
3X185+1X120 | 37/2.52 | 185 | 0.164 | 7/4.67 | 120 | 150 | 259 |
3X150 +1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 365 |
3X240 +1X50 | 61/2.25 | 240 | 0.125 | 7/3.15 | 50 | 62 | 500 |
19/33KV ABC cable | |||||||
3X50 + 1X50 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 165 |
3X150+ 1X50 | 37/2.25 | 150 | 0.206 | 7/3.0 | 50 | 60 | 315 |
3X185+1X70 | 37/2.52 | 185 | 0.164 | 7/3.57 | 70 | 91 | 355 |
3X70 +1X50 | 19/2.14 | 7 | 0.443 | 7/3.15 | 50 | 62 | 250 |
The main products include steel wire, steel strand, galvanized steel strand, aluminum coil, aluminum plate, aluminum strip, aluminum foil, aluminum discs, color-coated aluminum coil, copper wire, and cables. The products are widely used in various fields such as power cables, overhead power lines, automobiles, ships, building decoration, etc.
Our company has a wide range of businesses and a diverse product lines. As of now, we have directly invested in factories such as Henan Xuntai Aluminum New Materials Co., Ltd., Henan Xiecheng Aluminum Co., Ltd., Sichuan Guangyuan High-strength Wire Materials Co., Ltd. and Henan Hongfeng Cable Co., Ltd. Nationwide, we have over 100,000 square meters of factory and office space, approximately 1,200 employees, and the annual output value of over 100 billion yuan.
Our machinery is user-friendly, with a fully automated food processing line that includes automation functions to precisely control the production process. This greatly enhances production efficiency and ensures stable output for processed food.
Based on the principles of "Integrity First", "Quality First" and "Customer First", relying on the advanced production equipments, scientific management system, strict production process, as well as professional R&D and sales teams, our products have been sold far and wide to over 150 countries and regions at home and abroad, earning widespread acclaim and trust from customers both domestically and internationally.